<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carol&#039;s Drawing Blog &#187; drawing</title>
	<atom:link href="http://www.toadhollowstudio.com/wp_blog/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toadhollowstudio.com/wp_blog</link>
	<description>Pencil drawing for everyone.</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Two Things &#8211; A Visual Thought About Drawing</title>
		<link>http://www.toadhollowstudio.com/wp_blog/2010/03/visual-drawing-thought/</link>
		<comments>http://www.toadhollowstudio.com/wp_blog/2010/03/visual-drawing-thought/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:44:39 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Drawing Inspiration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[mind maps]]></category>

		<guid isPermaLink="false">http://toadhollowstudio.com/wp_blog/?p=958</guid>
		<description><![CDATA[If your drawings are abstract and you don&#8217;t intend them to be, just learn these two things: How to see what you draw, and how to draw what you see. :)]]></description>
			<content:encoded><![CDATA[<div id="attachment_961" class="wp-caption aligncenter" style="width: 560px"></p>
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter"><strong><a href="http://www.toadhollowstudio.com/wp_blog/wp-content/uploads/2010/03/two-things.jpg"><img class="size-full wp-image-961 " title="Two Things" src="http://www.toadhollowstudio.com/wp_blog/wp-content/uploads/2010/03/two-things.jpg" alt="Two Things" width="550" height="388" /></a></strong></div>
</div>
<p><p class="wp-caption-text">Two Things</p></div>
<p>If your drawings are abstract and you don&#8217;t intend them to be,</p>
<p>just learn these two things:</p>
<p>How to see what you draw,</p>
<p>and</p>
<p>how to draw what you see.</p>
<p>:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toadhollowstudio.com/wp_blog/2010/03/visual-drawing-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Still In Process &#8211; Take A Peek At Earth Seed</title>
		<link>http://www.toadhollowstudio.com/wp_blog/2010/03/drawing-earth-seed/</link>
		<comments>http://www.toadhollowstudio.com/wp_blog/2010/03/drawing-earth-seed/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:54:34 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[On The Easel]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawing philosophy]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://toadhollowstudio.com/wp_blog/?p=943</guid>
		<description><![CDATA[I was up to my neck in creation last week. One idea after another kept coming at me and I took notes as quickly as I could, but some of them got away. Oh well. They&#8217;ll come back someday I &#8230; <a href="http://www.toadhollowstudio.com/wp_blog/2010/03/drawing-earth-seed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was up to my neck in creation last week. One idea after another kept coming at me and I took notes as quickly as I could, but some of them got away. Oh well. They&#8217;ll come back someday I suppose.</p>
<p>I&#8217;ve scanned a few parts of Earth Seed. Some parts are much more developed than others because I&#8217;m not working over the entire drawing consistently, but it&#8217;ll be finished in a little while and then I&#8217;ll release it back into the wild. (I have a capture and release program for creative ideas.)</p>
<div id="attachment_1220" class="wp-caption aligncenter" style="width: 275px"><a href="http://www.toadhollowstudio.com/wp_blog/wp-content/uploads/2010/03/earth-seed-graffle.jpg"><img class="size-medium wp-image-1220" title="earth-seed-graffle" src="http://www.toadhollowstudio.com/wp_blog/wp-content/uploads/2010/03/earth-seed-graffle-265x300.jpg" alt="Earth Seed Drawing Concept Map" width="265" height="300" /></a><p class="wp-caption-text">Earth Seed Drawing Concept Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.toadhollowstudio.com/wp_blog/2010/03/drawing-earth-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drawing Video – Three Pears</title>
		<link>http://www.toadhollowstudio.com/wp_blog/2009/04/new-drawing-video-three-pears/</link>
		<comments>http://www.toadhollowstudio.com/wp_blog/2009/04/new-drawing-video-three-pears/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:30:16 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toadhollowstudio.com/wp_blog/?p=654</guid>
		<description><![CDATA[I&#8217;m drawing three pears from life in this video, and I added the narration afterwards. Hope you enjoy it! (And now you know what I&#8217;ve been doing this week.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m drawing three pears from life in this video, and I added the narration afterwards. Hope you enjoy it! (And now you know what I&#8217;ve been doing this week.)</p>
<p style="text-align: center;"><embed width="448" height="361" type="application/x-shockwave-flash" wmode="transparent" src="http://i59.photobucket.com/player.swf?file=http://vid59.photobucket.com/albums/g316/crosinski/Pears-b.flv"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toadhollowstudio.com/wp_blog/2009/04/new-drawing-video-three-pears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

